Volume is quoting BTC/NGN at about ₦90,252,220.00 per BTC, down 15.43% from ₦106,717,910.00 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Nov 14, 2026 | ₦95,285,590.00 | ₦95,443,760.00 | ₦88,820,900.00 | ₦89,690,130.00 | 100% | |
| Nov 13, 2026 | ₦99,621,090.00 | ₦99,621,090.00 | ₦94,687,130.00 | ₦95,101,340.00 | 100% | |
| Nov 12, 2026 | ₦102,644,510.00 | ₦102,834,230.00 | ₦99,350,320.00 | ₦99,494,350.00 | 100% | |
| Nov 11, 2026 | ₦101,666,150.00 | ₦103,909,390.00 | ₦101,113,570.00 | ₦102,571,840.00 | 100% | |
| Nov 10, 2026 | ₦103,273,720.00 | ₦103,336,490.00 | ₦100,076,480.00 | ₦101,620,420.00 | 100% | |
| Nov 9, 2026 | ₦102,309,440.00 | ₦103,490,370.00 | ₦100,952,020.00 | ₦103,107,890.00 | 100% | |
| Nov 8, 2026 | ₦103,622,510.00 | ₦104,038,050.00 | ₦101,325,890.00 | ₦102,458,590.00 | 100% | |
| Nov 7, 2026 | ₦103,534,430.00 | ₦103,921,180.00 | ₦103,327,540.00 | ₦103,672,370.00 | 100% | |
| Nov 6, 2026 | ₦103,995,340.00 | ₦104,330,540.00 | ₦102,849,760.00 | ₦103,711,060.00 | 100% | |
| Nov 5, 2026 | ₦110,243,550.00 | ₦110,690,410.00 | ₦103,042,070.00 | ₦103,910,890.00 | 100% | |
| Nov 4, 2026 | ₦106,182,310.00 | ₦110,802,720.00 | ₦103,957,230.00 | ₦110,469,590.00 | 100% | |
| Nov 3, 2026 | ₦105,136,070.00 | ₦106,860,530.00 | ₦104,658,070.00 | ₦106,575,910.00 | 100% | |
| Nov 2, 2026 | ₦106,793,420.00 | ₦107,305,780.00 | ₦104,805,880.00 | ₦105,173,850.00 | 100% | |
| Nov 1, 2026 | ₦105,649,300.00 | ₦106,806,960.00 | ₦105,569,500.00 | ₦106,717,910.00 | 100% |
Common amounts at the current Volume rate of ₦90,252,220.00 per BTC.
| ₿1 | ₦90,252,220.00 |
| ₿5 | ₦451,261,100.00 |
| ₿10 | ₦902,522,200.00 |
| ₿20 | ₦1,805,044,400.00 |
| ₿50 | ₦4,512,611,000.00 |
| ₿100 | ₦9,025,222,000.00 |
| ₿250 | ₦22,563,055,000.00 |
| ₿500 | ₦45,126,110,000.00 |
| ₿1,000 | ₦90,252,220,000.00 |
| ₿2,000 | ₦180,504,440,000.00 |
| ₿5,000 | ₦451,261,100,000.00 |
| ₿10,000 | ₦902,522,200,000.00 |
| ₦1 | ₿0.000000 |
| ₦5 | ₿0.000000 |
| ₦10 | ₿0.000000 |
| ₦20 | ₿0.000000 |
| ₦50 | ₿0.000001 |
| ₦100 | ₿0.000001 |
| ₦250 | ₿0.000003 |
| ₦500 | ₿0.000006 |
| ₦1,000 | ₿0.000011 |
| ₦2,000 | ₿0.000022 |
| ₦5,000 | ₿0.000055 |
| ₦10,000 | ₿0.000111 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, BTC/NGN moved between ₦88,820,900.00 and ₦110,802,720.00, averaging ₦102,448,295.71 and finishing down 15.96%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | ₦103,909,390.00 | ₦88,820,900.00 | ₦98,597,661.67 | −13.01% |
| 30d | ₦110,802,720.00 | ₦88,820,900.00 | ₦102,448,295.71 | −15.96% |
| 90d | ₦110,802,720.00 | ₦88,820,900.00 | ₦102,448,295.71 | −15.96% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Volume updates this pair continuously, currently pricing 1 BTC at about ₦90,252,220.00.
Monierate records Volume's BTC/NGN price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting BTC/NGN.
Volume may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Volume before you trade.
1 BTC is about ₦90,252,220.00 on Volume, based on the latest rate Monierate recorded.
At the current rate, 100 BTC is worth about ₦9,025,222,000.00 on Volume.
Volume updates this pair continuously. Monierate polls it through the day and seals each day into an open, high, low and close.
It moved between ₦88,820,900.00 and ₦110,802,720.00, averaging ₦102,448,295.71 and finishing down 15.96% over the period.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's BTC/NGN insight page compares every provider we track side by side, with buy and sell rates and the spread between them.