Luno is quoting BTC/ZAR at about R1,095,990.00 per BTC, down 13.61% from R1,268,623.50 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Nov 14, 2026 | R1,161,881.50 | R1,163,834.50 | R1,078,616.50 | R1,089,133.50 | 100% | |
| Nov 13, 2026 | R1,204,381.50 | R1,204,381.50 | R1,153,218.50 | R1,160,565.50 | 100% | |
| Nov 12, 2026 | R1,241,851.00 | R1,244,751.00 | R1,199,784.50 | R1,203,832.00 | 100% | |
| Nov 11, 2026 | R1,233,770.50 | R1,251,098.00 | R1,226,016.50 | R1,240,030.50 | 100% | |
| Nov 10, 2026 | R1,250,422.50 | R1,251,052.50 | R1,220,942.50 | R1,233,847.50 | 100% | |
| Nov 9, 2026 | R1,250,534.50 | R1,256,956.00 | R1,227,368.50 | R1,248,394.50 | 100% | |
| Nov 8, 2026 | R1,263,666.50 | R1,270,500.50 | R1,240,097.00 | R1,253,480.50 | 100% | |
| Nov 7, 2026 | R1,263,178.50 | R1,266,807.50 | R1,260,458.50 | R1,264,236.00 | 100% | |
| Nov 6, 2026 | R1,269,251.50 | R1,273,757.50 | R1,252,148.50 | R1,263,772.50 | 100% | |
| Nov 5, 2026 | R1,268,752.50 | R1,268,752.50 | R1,259,304.50 | R1,268,623.50 | 100% |
Common amounts at the current Luno rate of R1,097,189.00 per BTC.
| ₿1 | R1,097,189.00 |
| ₿5 | R5,485,945.00 |
| ₿10 | R10,971,890.00 |
| ₿20 | R21,943,780.00 |
| ₿50 | R54,859,450.00 |
| ₿100 | R109,718,900.00 |
| ₿250 | R274,297,250.00 |
| ₿500 | R548,594,500.00 |
| ₿1,000 | R1,097,189,000.00 |
| ₿2,000 | R2,194,378,000.00 |
| ₿5,000 | R5,485,945,000.00 |
| ₿10,000 | R10,971,890,000.00 |
| R1 | ₿0.000001 |
| R5 | ₿0.000005 |
| R10 | ₿0.000009 |
| R20 | ₿0.000018 |
| R50 | ₿0.000046 |
| R100 | ₿0.000091 |
| R250 | ₿0.000228 |
| R500 | ₿0.000456 |
| R1,000 | ₿0.000911 |
| R2,000 | ₿0.001823 |
| R5,000 | ₿0.004557 |
| R10,000 | ₿0.009114 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, BTC/ZAR moved between R1,078,616.50 and R1,273,757.50, averaging R1,222,591.60 and finishing down 14.15%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | R1,256,956.00 | R1,078,616.50 | R1,195,967.25 | −12.76% |
| 30d | R1,273,757.50 | R1,078,616.50 | R1,222,591.60 | −14.15% |
| 90d | R1,273,757.50 | R1,078,616.50 | R1,222,591.60 | −14.15% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Luno updates this pair continuously, currently pricing 1 BTC at about R1,095,990.00.
It charges R1,097,189.00 in South African Rand to sell you Bitcoin, and pays R1,094,791.00 when you sell Bitcoin back. The R2,398.00 gap between those two prices is what a round trip costs before any fees Luno charges separately.
Monierate records Luno's BTC/ZAR price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting BTC/ZAR.
Luno may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Luno before you trade.
1 BTC is about R1,095,990.00 on Luno, based on the latest rate Monierate recorded.
Yes. Luno sells Bitcoin at R1,097,189.00 per BTC and buys it back at R1,094,791.00. The difference between the two is the spread, and it is a cost you pay on a round trip in addition to any explicit fee.
At the current rate, 100 BTC is worth about R109,599,000.00 on Luno.
Luno updates this pair continuously. Monierate polls it through the day and seals each day into an open, high, low and close.
It moved between R1,078,616.50 and R1,273,757.50, averaging R1,222,591.60 and finishing down 14.15% over the period.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's BTC/ZAR insight page compares every provider we track side by side, with buy and sell rates and the spread between them.