Gate is quoting ETH/KES at about KSh236,615.63 per ETH, down 17.90% from KSh288,194.16 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Nov 14, 2026 | KSh260,544.43 | KSh260,544.43 | KSh227,104.06 | KSh227,829.91 | 100% | |
| Nov 13, 2026 | KSh262,281.94 | KSh262,971.10 | KSh255,996.27 | KSh260,544.43 | 100% | |
| Nov 12, 2026 | KSh267,416.89 | KSh268,678.09 | KSh258,683.32 | KSh262,529.14 | 100% | |
| Nov 11, 2026 | KSh266,956.66 | KSh272,798.06 | KSh266,197.47 | KSh266,634.76 | 100% | |
| Nov 10, 2026 | KSh277,384.25 | KSh277,901.66 | KSh262,536.67 | KSh266,725.09 | 100% | |
| Nov 9, 2026 | KSh278,691.67 | KSh280,630.05 | KSh271,625.08 | KSh277,808.10 | 100% | |
| Nov 8, 2026 | KSh290,834.94 | KSh292,036.83 | KSh275,954.78 | KSh279,974.00 | 100% | |
| Nov 7, 2026 | KSh291,624.92 | KSh292,741.86 | KSh289,646.75 | KSh290,704.81 | 100% | |
| Nov 6, 2026 | KSh288,127.93 | KSh292,529.45 | KSh287,177.22 | KSh291,179.28 | 100% | |
| Nov 5, 2026 | KSh307,697.09 | KSh308,080.65 | KSh285,832.36 | KSh288,194.16 | 100% |
Common amounts at the current Gate rate of KSh240,746.08 per ETH.
| 1 | KSh240,746.08 |
| 5 | KSh1,203,730.40 |
| 10 | KSh2,407,460.80 |
| 20 | KSh4,814,921.60 |
| 50 | KSh12,037,304.00 |
| 100 | KSh24,074,608.00 |
| 250 | KSh60,186,520.00 |
| 500 | KSh120,373,040.00 |
| 1,000 | KSh240,746,080.00 |
| 2,000 | KSh481,492,160.00 |
| 5,000 | KSh1,203,730,400.00 |
| 10,000 | KSh2,407,460,800.00 |
| KSh1 | 0.000004 |
| KSh5 | 0.000021 |
| KSh10 | 0.000042 |
| KSh20 | 0.000083 |
| KSh50 | 0.000208 |
| KSh100 | 0.000415 |
| KSh250 | 0.001038 |
| KSh500 | 0.002077 |
| KSh1,000 | 0.004154 |
| KSh2,000 | 0.008308 |
| KSh5,000 | 0.020769 |
| KSh10,000 | 0.041538 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, ETH/KES moved between KSh227,104.06 and KSh308,080.65, averaging KSh271,212.37 and finishing down 20.95%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | KSh280,630.05 | KSh227,104.06 | KSh260,345.24 | −17.99% |
| 30d | KSh308,080.65 | KSh227,104.06 | KSh271,212.37 | −20.95% |
| 90d | KSh308,080.65 | KSh227,104.06 | KSh271,212.37 | −20.95% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Gate updates this pair continuously, currently pricing 1 ETH at about KSh236,615.63.
It charges KSh240,746.08 in Kenyan Shilling to sell you Ethereum, and pays KSh232,485.18 when you sell Ethereum back. The KSh8,260.90 gap between those two prices is what a round trip costs before any fees Gate charges separately.
Monierate records Gate's ETH/KES price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting ETH/KES.
Gate may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Gate before you trade.
1 ETH is about KSh236,615.63 on Gate, based on the latest rate Monierate recorded.
Yes. Gate sells Ethereum at KSh240,746.08 per ETH and buys it back at KSh232,485.18. The difference between the two is the spread, and it is a cost you pay on a round trip in addition to any explicit fee.
At the current rate, 100 ETH is worth about KSh23,661,563.00 on Gate.
Gate updates this pair continuously. Monierate polls it through the day and seals each day into an open, high, low and close.
It moved between KSh227,104.06 and KSh308,080.65, averaging KSh271,212.37 and finishing down 20.95% over the period.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's ETH/KES insight page compares every provider we track side by side, with buy and sell rates and the spread between them.