Composite Index
Monierate's composite index is pricing EUR/ZAR at about R18.97 per EUR, up 0.49% from R18.87 a month ago.
| Date | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| Nov 14, 2026 | R18.98 | R19.01 | R18.96 | R18.97 | -0.10% |
| Nov 13, 2026 | R18.83 | R19.17 | R18.83 | R18.99 | +0.82% |
| Nov 12, 2026 | R18.74 | R19.01 | R18.71 | R18.82 | +0.40% |
| Nov 11, 2026 | R18.74 | R18.88 | R18.70 | R18.74 | +0.02% |
| Nov 10, 2026 | R18.63 | R18.77 | R18.58 | R18.74 | +0.56% |
| Nov 9, 2026 | R18.71 | R18.82 | R18.61 | R18.64 | -0.41% |
| Nov 8, 2026 | R18.82 | R18.84 | R18.68 | R18.71 | -0.55% |
| Nov 7, 2026 | R18.68 | R18.82 | R18.67 | R18.82 | +0.70% |
| Nov 6, 2026 | R18.76 | R18.81 | R18.68 | R18.68 | -0.41% |
| Nov 5, 2026 | R18.66 | R18.88 | R18.66 | R18.87 | +1.16% |
Common amounts at the current rate of R18.97 per EUR.
| €1 | R18.965 |
| €5 | R94.827 |
| €10 | R189.654 |
| €20 | R379.308 |
| €50 | R948.270 |
| €100 | R1,896.540 |
| €250 | R4,741.350 |
| €500 | R9,482.700 |
| €1,000 | R18,965.400 |
| €2,000 | R37,930.800 |
| €5,000 | R94,827.000 |
| €10,000 | R189,654.000 |
| R1 | €0.0527 |
| R5 | €0.2636 |
| R10 | €0.5273 |
| R20 | €1.0546 |
| R50 | €2.6364 |
| R100 | €5.2728 |
| R250 | €13.1819 |
| R500 | €26.3638 |
| R1,000 | €52.7276 |
| R2,000 | €105.4552 |
| R5,000 | €263.6380 |
| R10,000 | €527.2760 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, EUR/ZAR moved between R18.58 and R19.17, averaging R18.80 and finishing up 0.49%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | R19.17 | R18.58 | R18.81 | +1.76% |
| 30d | R19.17 | R18.58 | R18.80 | +0.49% |
| 90d | R19.17 | R18.58 | R18.80 | +0.49% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
The Euro to South African Rand exchange rate (EUR/ZAR) is the price of one Euro in South African Rand. Monierate tracks it across 5 providers and averages them into a single composite rate. That composite currently stands at R18.97 per EUR.
Over the last 30 days, EUR/ZAR moved between R18.58 and R19.17, averaging R18.80 and finishing up 0.49%. Over 90 days the range widens to R18.58 – R19.17.
No two providers quote EUR/ZAR identically: each sets its own buy and sell price and its own margin, so the rate you actually get depends on where you trade. The composite above is a market reference rather than an offer — the per-provider breakdown is where the prices you can actually transact at are.
Providers may also charge swap, network or transfer fees inside their own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with the provider before you trade.
1 EUR is about R18.97. This is Monierate's composite rate, averaged across the 5 providers we track for this pair.
At the current composite rate, 100 EUR is worth about R1,896.54. The table above lists the common amounts, in both directions.
R19.17. The low over the same window was R18.58, with an average of R18.80.
Each provider sets its own buy and sell price and adds its own margin, and they source Euro on different terms. That is why the same EUR can be worth noticeably more or less in South African Rand depending on where you trade it.
Continuously. Monierate polls the providers we track through the day, and seals each day into an open, high, low and close that you can see in the history table above.
It changes from day to day, which is the reason to compare rather than assume. Monierate's EUR/ZAR insight page breaks the pair down by provider, with each one's buy and sell rate and the spread between them, so you can see who is actually cheapest right now.