The Aboki FX KES/NGN rate was last recorded at about ₦11.50 per KES on Sep 16, 2026, up 0.00% from ₦11.50 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 15, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 14, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 13, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 12, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 11, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 10, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 9, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 8, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 7, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 6, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 5, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 4, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 3, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — | |
| Sep 2, 2026 | ₦11.50 | ₦11.50 | ₦11.50 | ₦11.50 | — |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.
Common amounts at the current Aboki FX rate of ₦12.00 per KES.
| KSh1 | ₦12.000 |
| KSh5 | ₦60.000 |
| KSh10 | ₦120.000 |
| KSh20 | ₦240.000 |
| KSh50 | ₦600.000 |
| KSh100 | ₦1,200.000 |
| KSh250 | ₦3,000.000 |
| KSh500 | ₦6,000.000 |
| KSh1,000 | ₦12,000.000 |
| KSh2,000 | ₦24,000.000 |
| KSh5,000 | ₦60,000.000 |
| KSh10,000 | ₦120,000.000 |
| ₦1 | KSh0.0833 |
| ₦5 | KSh0.4167 |
| ₦10 | KSh0.8333 |
| ₦20 | KSh1.6667 |
| ₦50 | KSh4.1667 |
| ₦100 | KSh8.3333 |
| ₦250 | KSh20.8333 |
| ₦500 | KSh41.6667 |
| ₦1,000 | KSh83.3333 |
| ₦2,000 | KSh166.6667 |
| ₦5,000 | KSh416.6667 |
| ₦10,000 | KSh833.3333 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, KES/NGN moved between ₦11.50 and ₦11.50, averaging ₦11.50 and finishing up 0.00%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | ₦11.50 | ₦11.50 | ₦11.50 | +0.00% |
| 30d | ₦11.50 | ₦11.50 | ₦11.50 | +0.00% |
| 90d | ₦11.50 | ₦11.50 | ₦11.50 | +0.00% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Aboki FX publishes this pair once a day, most recently on September 16, 2026, currently pricing 1 KES at about ₦11.50.
It charges ₦12.00 in Nigerian Naira to sell you Kenyan Shilling, and pays ₦11.00 when you sell Kenyan Shilling back. The ₦1.00 gap between those two prices is what a round trip costs before any fees Aboki FX charges separately.
Monierate records Aboki FX's KES/NGN price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting KES/NGN.
Aboki FX may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Aboki FX before you trade.
1 KES is about ₦11.50 on Aboki FX, based on its daily close for September 16, 2026.
Yes. Aboki FX sells Kenyan Shilling at ₦12.00 per KES and buys it back at ₦11.00. The difference between the two is the spread, and it is a cost you pay on a round trip in addition to any explicit fee.
At the current rate, 100 KES is worth about ₦1,150.00 on Aboki FX.
Aboki FX publishes this pair once a day rather than continuously, so Monierate records one open, high, low and close per day for it.
It moved between ₦11.50 and ₦11.50, averaging ₦11.50 and finishing up 0.00% over the period.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's KES/NGN insight page compares every provider we track side by side, with buy and sell rates and the spread between them.