The Yellow Card USD/NGN rate was last recorded at about ₦1,370.00 per USD on Sep 16, 2026, down 1.72% from ₦1,394.00 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | ₦1,370.00 | ₦1,370.00 | ₦1,370.00 | ₦1,370.00 | — | |
| Sep 15, 2026 | ₦1,368.50 | ₦1,369.00 | ₦1,368.50 | ₦1,369.00 | — | |
| Sep 14, 2026 | ₦1,367.00 | ₦1,368.00 | ₦1,367.00 | ₦1,368.00 | — | |
| Sep 13, 2026 | ₦1,365.50 | ₦1,366.00 | ₦1,365.50 | ₦1,366.00 | — | |
| Sep 12, 2026 | ₦1,366.00 | ₦1,366.00 | ₦1,366.00 | ₦1,366.00 | — | |
| Sep 11, 2026 | ₦1,365.50 | ₦1,366.00 | ₦1,365.50 | ₦1,366.00 | — | |
| Sep 10, 2026 | ₦1,368.00 | ₦1,368.00 | ₦1,368.00 | ₦1,368.00 | — | |
| Sep 9, 2026 | ₦1,370.00 | ₦1,370.50 | ₦1,370.00 | ₦1,370.50 | — | |
| Sep 8, 2026 | ₦1,370.50 | ₦1,370.50 | ₦1,370.50 | ₦1,370.50 | — | |
| Sep 7, 2026 | ₦1,365.50 | ₦1,365.50 | ₦1,365.50 | ₦1,365.50 | — | |
| Sep 6, 2026 | ₦1,367.00 | ₦1,367.00 | ₦1,367.00 | ₦1,367.00 | — | |
| Sep 5, 2026 | ₦1,367.50 | ₦1,367.50 | ₦1,367.00 | ₦1,367.00 | — | |
| Sep 4, 2026 | ₦1,370.00 | ₦1,370.00 | ₦1,370.00 | ₦1,370.00 | — | |
| Sep 3, 2026 | ₦1,372.50 | ₦1,372.50 | ₦1,371.00 | ₦1,371.00 | — | |
| Sep 2, 2026 | ₦1,373.50 | ₦1,375.00 | ₦1,373.50 | ₦1,375.00 | — |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.
Common amounts at the current Yellow Card rate of ₦1,378.00 per USD.
| $1 | ₦1,378.00 |
| $5 | ₦6,890.00 |
| $10 | ₦13,780.00 |
| $20 | ₦27,560.00 |
| $50 | ₦68,900.00 |
| $100 | ₦137,800.00 |
| $250 | ₦344,500.00 |
| $500 | ₦689,000.00 |
| $1,000 | ₦1,378,000.00 |
| $2,000 | ₦2,756,000.00 |
| $5,000 | ₦6,890,000.00 |
| $10,000 | ₦13,780,000.00 |
| ₦1 | $0.000726 |
| ₦5 | $0.003628 |
| ₦10 | $0.007257 |
| ₦20 | $0.014514 |
| ₦50 | $0.036284 |
| ₦100 | $0.072569 |
| ₦250 | $0.181422 |
| ₦500 | $0.362845 |
| ₦1,000 | $0.725689 |
| ₦2,000 | $1.451379 |
| ₦5,000 | $3.628447 |
| ₦10,000 | $7.256894 |
A US Dollar balance on these providers may be a digital dollar — a stablecoin such as USDT or USDC — rather than physical or bank-held fiat USD. Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, USD/NGN moved between ₦1,365.50 and ₦1,395.50, averaging ₦1,376.83 and finishing down 1.79%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | ₦1,370.00 | ₦1,365.50 | ₦1,367.50 | +0.29% |
| 30d | ₦1,395.50 | ₦1,365.50 | ₦1,376.83 | −1.79% |
| 90d | ₦1,397.00 | ₦1,365.50 | ₦1,382.22 | −1.44% |
A US Dollar balance on these providers may be a digital dollar — a stablecoin such as USDT or USDC — rather than physical or bank-held fiat USD. Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Yellow Card publishes this pair once a day, most recently on September 16, 2026, currently pricing 1 USD at about ₦1,370.00.
It charges ₦1,378.00 in Nigerian Naira to sell you US Dollar, and pays ₦1,362.00 when you sell US Dollar back. The ₦16.00 gap between those two prices is what a round trip costs before any fees Yellow Card charges separately.
Monierate records Yellow Card's USD/NGN price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting USD/NGN.
When Monierate shows a USD rate, the dollars Yellow Card actually holds or settles in may be digital dollars — stablecoins such as USDT or USDC — rather than physical or bank-held fiat USD, and the two are not always interchangeable. Yellow Card may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Yellow Card before you trade.
1 USD is about ₦1,370.00 on Yellow Card, based on its daily close for September 16, 2026.
Yes. Yellow Card sells US Dollar at ₦1,378.00 per USD and buys it back at ₦1,362.00. The difference between the two is the spread, and it is a cost you pay on a round trip in addition to any explicit fee.
At the current rate, 100 USD is worth about ₦137,000.00 on Yellow Card.
Yellow Card publishes this pair once a day rather than continuously, so Monierate records one open, high, low and close per day for it.
It moved between ₦1,365.50 and ₦1,395.50, averaging ₦1,376.83 and finishing down 1.79% over the period.
It can be either. Some Yellow Card quote physical or bank-held US Dollars, while others settle in digital dollars — stablecoins such as USDT or USDC — and quote that as a USD rate. Monierate lists both under USD/NGN, so check which one Yellow Card actually holds before you trade. Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's USD/NGN insight page compares every provider we track side by side, with buy and sell rates and the spread between them.