Busha is quoting USDT/CNGN at about 1,368.48 per USDT, down 1.71% from 1,392.32 a month ago.
| Date | Provider | Open | High | Low | Close | Avail. |
|---|---|---|---|---|---|---|
| Sep 16, 2026 | 1,365.56 | 1,368.15 | 1,363.41 | 1,366.82 | 100% | |
| Sep 15, 2026 | 1,365.56 | 1,368.06 | 1,365.05 | 1,365.86 | 100% | |
| Sep 14, 2026 | 1,364.06 | 1,367.25 | 1,363.56 | 1,365.66 | 100% | |
| Sep 13, 2026 | 1,362.17 | 1,364.12 | 1,361.38 | 1,364.06 | 100% | |
| Sep 12, 2026 | 1,362.37 | 1,363.33 | 1,361.58 | 1,362.28 | 100% | |
| Sep 11, 2026 | 1,362.32 | 1,364.15 | 1,362.08 | 1,362.52 | 100% | |
| Sep 10, 2026 | 1,364.58 | 1,366.37 | 1,362.33 | 1,362.33 | 100% | |
| Sep 9, 2026 | 1,367.07 | 1,368.37 | 1,364.52 | 1,364.53 | 100% | |
| Sep 8, 2026 | 1,363.87 | 1,369.17 | 1,363.23 | 1,366.98 | 100% | |
| Sep 7, 2026 | 1,360.49 | 1,363.97 | 1,360.15 | 1,363.88 | 100% | |
| Sep 6, 2026 | 1,362.59 | 1,364.29 | 1,360.38 | 1,360.49 | 100% | |
| Sep 5, 2026 | 1,364.37 | 1,365.57 | 1,362.37 | 1,362.52 | 100% | |
| Sep 4, 2026 | 1,367.37 | 1,367.37 | 1,364.57 | 1,364.57 | 100% | |
| Sep 3, 2026 | 1,368.68 | 1,369.56 | 1,367.37 | 1,367.37 | 100% | |
| Sep 2, 2026 | 1,370.53 | 1,372.24 | 1,368.92 | 1,368.92 | 100% |
Sign in with your Monierate account to unlock today's full history from your wallet, or get Pro for unlimited access.
Common amounts at the current Busha rate of 1,374.74 per USDT.
| $1 | 1,374.74 |
| $5 | 6,873.70 |
| $10 | 13,747.40 |
| $20 | 27,494.80 |
| $50 | 68,737.00 |
| $100 | 137,474.00 |
| $250 | 343,685.00 |
| $500 | 687,370.00 |
| $1,000 | 1,374,740.00 |
| $2,000 | 2,749,480.00 |
| $5,000 | 6,873,700.00 |
| $10,000 | 13,747,400.00 |
| 1 | $0.000727 |
| 5 | $0.003637 |
| 10 | $0.007274 |
| 20 | $0.014548 |
| 50 | $0.036371 |
| 100 | $0.072741 |
| 250 | $0.181853 |
| 500 | $0.363705 |
| 1,000 | $0.727410 |
| 2,000 | $1.454821 |
| 5,000 | $3.637051 |
| 10,000 | $7.274103 |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Over the last 30 days, USDT/CNGN moved between 1,360.15 and 1,394.32, averaging 1,372.95 and finishing down 1.83%.
| Period | High | Low | Average | Change |
|---|---|---|---|---|
| 7d | 1,368.15 | 1,361.38 | 1,364.53 | +0.32% |
| 30d | 1,394.32 | 1,360.15 | 1,372.95 | −1.83% |
| 90d | 1,402.70 | 1,360.15 | 1,385.48 | −1.37% |
Providers may charge additional swap, network or transfer fees in their own app or API that are not included in the rate shown, so these figures are for information purposes only.
Busha updates this pair continuously, currently pricing 1 USDT at about 1,368.48.
It charges 1,374.74 in CNGN to sell you Tether, and pays 1,362.21 when you sell Tether back. The 12.53 gap between those two prices is what a round trip costs before any fees Busha charges separately.
Monierate records Busha's USDT/CNGN price as a daily open, high, low and close, so the chart and table above show how it has moved rather than just where it stands today. To see whether it is competitive, compare it against every other provider quoting USDT/CNGN.
Busha may also charge swap, network or transfer fees inside its own app or API which are not part of the quoted rate. Everything here is for information purposes only — confirm the final amount with Busha before you trade.
1 USDT is about 1,368.48 on Busha, based on the latest rate Monierate recorded.
Yes. Busha sells Tether at 1,374.74 per USDT and buys it back at 1,362.21. The difference between the two is the spread, and it is a cost you pay on a round trip in addition to any explicit fee.
At the current rate, 100 USDT is worth about 136,847.50 on Busha.
Busha updates this pair continuously. Monierate polls it through the day and seals each day into an open, high, low and close.
It moved between 1,360.15 and 1,394.32, averaging 1,372.95 and finishing down 1.83% over the period.
Not necessarily. Providers set their own prices and margins, so the best rate changes from day to day. Monierate's USDT/CNGN insight page compares every provider we track side by side, with buy and sell rates and the spread between them.