Compare today’s best exchange rate for USD Coin. We compare live prices for currency exchange providers in Nigeria — so you can get the best value for your money.
| Provider | Buy rate | Sell rate | Last updated |
|---|---|---|---|
| Yellow Card | ₦1,412 per USDC | ₦1,396 per USDC | 8 days ago |
| Noones | ₦1,414 per USDC | ₦1,386 per USDC | Just now |
| Blockradar | ₦1,415 per USDC | ₦1,415 per USDC | Just now |
| Bitnob | ₦1,416 per USDC | ₦1,408 per USDC | Just now |
| Gate.com | ₦1,420 per USDC | ₦1,413 per USDC | Just now |
| Busha | ₦1,421 per USDC | ₦1,404 per USDC | Just now |
| Karsa | ₦1,426 per USDC | ₦1,405 per USDC | Just now |
| Bybit | ₦1,428 per USDC | ₦1,398 per USDC | Just now |
| Palremit | ₦1,429 per USDC | ₦1,398 per USDC | Just now |
| Coinprofile | ₦1,434 per USDC | ₦1,412 per USDC | Just now |
| Blockroll | ₦1,434 per USDC | ₦1,404 per USDC | Just now |
| Luno | ₦1,439 per USDC | ₦1,386 per USDC | Just now |
| Grey | ₦1,457 per USDC | ₦1,400 per USDC | Just now |
| nsave | - per USDC | ₦1,420 per USDC | Just now |
| Breet | - per USDC | ₦1,418 per USDC | Just now |
| Spenda | - per USDC | ₦1,409 per USDC | Just now |
| Bread | - per USDC | ₦1,404 per USDC | Just now |
| Ultra App | - per USDC | ₦1,400 per USDC | Just now |
We collect rates from the most popular currency exchange providers — so you don’t have to.
We want to bring you the best USDC/NGN rate possible, so we compared the rates for exchanging USD Coin in Nigeria.
However, note that converting, sending a money transfer, or trading USDC/NGN may cost extra fees based on the provider you used.
The lower the rate of converting NGN to USDC, the more USD Coin for you. The higher the rate of converting USDC to NGN, the more money for you. That’s why it’s important to compare multiple rates from different market providers before you convert your money.
When exchanging currencies, banks or exchange providers usually add hidden markups in the exchange rate. Some may also charge extra conversion or trading fee. So you end up getting less money.
You should always look for the best possible exchange rate, this will save you some extra money.
USDC is the currency code of USD Coin. NGN is the currency code of Nigeria Naira. Nigeria Naira is the official currency of Nigeria. USDC/NGN is the exchange market of USD Coin and Nigerian Naira.
$1 = ₦1422 $1 = ₦1422 (market avg.)